WTPN51 PGTW 090300    
WARNING    ATCG MIL 22W NWP 260909012703
2026090900 22W KROVANH    032  01 055 09 SATL RADR SYNP 060
T000 336N 1344E 030 
T012 348N 1379E 025 
T024 354N 1402E 020 
AMP
    012HR DISSIPATING AS A SIGNIFICANT TROPICAL CYCLONE OVER LAND
    024HR DISSIPATED AS A SIGNIFICANT TROPICAL CYCLONE OVER LAND
SUBJ:  TROPICAL DEPRESSION 22W (KROVANH) WARNING NR 032    
1. TROPICAL DEPRESSION 22W (KROVANH) WARNING NR 032    
   01 ACTIVE TROPICAL CYCLONE IN NORTHWESTPAC
   MAX SUSTAINED WINDS BASED ON ONE-MINUTE AVERAGE
   WIND RADII VALID OVER OPEN WATER ONLY
    ---
   WARNING POSITION:
   090000Z --- NEAR 33.6N 134.4E
     MOVEMENT PAST SIX HOURS - 055 DEGREES AT 09 KTS
     POSITION ACCURATE TO WITHIN 060 NM
     POSITION BASED ON CENTER LOCATED BY A COMBINATION OF 
     SATELLITE, RADAR AND SYNOPTIC DATA
   PRESENT WIND DISTRIBUTION:
   MAX SUSTAINED WINDS - 030 KT, GUSTS 040 KT
   WIND RADII VALID OVER OPEN WATER ONLY
   REPEAT POSIT: 33.6N 134.4E
    ---
   FORECASTS:
   12 HRS, VALID AT:
   091200Z --- 34.8N 137.9E
   MAX SUSTAINED WINDS - 025 KT, GUSTS 035 KT
   WIND RADII VALID OVER OPEN WATER ONLY
   DISSIPATING AS A SIGNIFICANT TROPICAL CYCLONE OVER LAND
   VECTOR TO 24 HR POSIT: 070 DEG/ 10 KTS
    ---
   24 HRS, VALID AT:
   100000Z --- 35.4N 140.2E
   MAX SUSTAINED WINDS - 020 KT, GUSTS 030 KT
   WIND RADII VALID OVER OPEN WATER ONLY
   DISSIPATED AS A SIGNIFICANT TROPICAL CYCLONE OVER LAND
    ---
REMARKS:
090300Z POSITION NEAR 33.9N 135.3E.
09SEP26. TROPICAL DEPRESSION 22W (KROVANH), LOCATED APPROXIMATELY
122 NM EAST-SOUTHEAST OF IWAKUNI, JAPAN, HAS TRACKED
NORTHEASTWARD AT 09 KNOTS OVER THE PAST SIX HOURS.
MINIMUM CENTRAL PRESSURE AT 090000Z IS 999 MB. MAXIMUM
SIGNIFICANT WAVE HEIGHT AT 090000Z IS 12 FEET. NEXT WARNINGS AT
090900Z, 091500Z AND 092100Z.
//
2226082906 203N1349E  20
2226082912 203N1345E  20
2226082918 203N1341E  20
2226083000 203N1337E  25
2226083006 206N1333E  25
2226083012 206N1328E  25
2226083018 207N1330E  25
2226083100 211N1329E  25
2226083106 215N1322E  25
2226083112 220N1315E  30
2226083118 222N1315E  30
2226090100 224N1315E  35
2226090106 224N1319E  35
2226090112 220N1327E  35
2226090118 221N1332E  35
2226090200 227N1329E  35
2226090206 231N1324E  35
2226090212 240N1317E  35
2226090218 248N1309E  40
2226090300 261N1301E  40
2226090306 270N1290E  40
2226090312 280N1289E  40
2226090318 290N1282E  40
2226090400 295N1280E  40
2226090406 297N1275E  40
2226090412 289N1274E  45
2226090418 285N1269E  40
2226090500 267N1268E  40
2226090506 262N1275E  35
2226090512 255N1282E  30
2226090518 254N1288E  30
2226090600 254N1293E  30
2226090606 255N1302E  30
2226090612 257N1310E  30
2226090618 258N1316E  30
2226090700 262N1321E  30
2226090706 271N1326E  30
2226090712 282N1329E  30
2226090718 291N1329E  30
2226090800 303N1326E  30
2226090806 311N1327E  30
2226090812 319N1330E  35
2226090818 331N1335E  30
2226090900 336N1344E  30
NNNN
