WTPN52 PGTW 022100    
WARNING    ATCG MIL 17W NWP 260902190533
2026090218 17W SAUDEL     046  02 020 05 SATL 060
T000 234N 1184E 035 R034 000 NE QD 000 SE QD 035 SW QD 050 NW QD 
T012 239N 1176E 035 R034 000 NE QD 040 SE QD 035 SW QD 000 NW QD 
T024 239N 1165E 025 
T036 237N 1153E 020 
AMP
    024HR DISSIPATING AS A SIGNIFICANT TROPICAL CYCLONE OVER LAND
    036HR DISSIPATED AS A SIGNIFICANT TROPICAL CYCLONE OVER LAND
SUBJ:  TROPICAL STORM 17W (SAUDEL) WARNING NR 046    
1. TROPICAL STORM 17W (SAUDEL) WARNING NR 046   
   UPGRADED FROM TROPICAL DEPRESSION 17W
   02 ACTIVE TROPICAL CYCLONES IN NORTHWESTPAC
   MAX SUSTAINED WINDS BASED ON ONE-MINUTE AVERAGE
   WIND RADII VALID OVER OPEN WATER ONLY
    ---
   WARNING POSITION:
   021800Z --- NEAR 23.4N 118.4E
     MOVEMENT PAST SIX HOURS - 020 DEGREES AT 05 KTS
     POSITION ACCURATE TO WITHIN 060 NM
     POSITION BASED ON CENTER LOCATED BY SATELLITE
   PRESENT WIND DISTRIBUTION:
   MAX SUSTAINED WINDS - 035 KT, GUSTS 045 KT
   WIND RADII VALID OVER OPEN WATER ONLY
   RADIUS OF 034 KT WINDS - 000 NM NORTHEAST QUADRANT
                            000 NM SOUTHEAST QUADRANT
                            035 NM SOUTHWEST QUADRANT
                            050 NM NORTHWEST QUADRANT
   REPEAT POSIT: 23.4N 118.4E
    ---
   FORECASTS:
   12 HRS, VALID AT:
   030600Z --- 23.9N 117.6E
   MAX SUSTAINED WINDS - 035 KT, GUSTS 045 KT
   WIND RADII VALID OVER OPEN WATER ONLY
   RADIUS OF 034 KT WINDS - 000 NM NORTHEAST QUADRANT
                            040 NM SOUTHEAST QUADRANT
                            035 NM SOUTHWEST QUADRANT
                            000 NM NORTHWEST QUADRANT
   VECTOR TO 24 HR POSIT: 270 DEG/ 05 KTS
    ---
   24 HRS, VALID AT:
   031800Z --- 23.9N 116.5E
   MAX SUSTAINED WINDS - 025 KT, GUSTS 035 KT
   WIND RADII VALID OVER OPEN WATER ONLY
   DISSIPATING AS A SIGNIFICANT TROPICAL CYCLONE OVER LAND
   VECTOR TO 36 HR POSIT: 260 DEG/ 06 KTS
    ---
   36 HRS, VALID AT:
   040600Z --- 23.7N 115.3E
   MAX SUSTAINED WINDS - 020 KT, GUSTS 030 KT
   WIND RADII VALID OVER OPEN WATER ONLY
   DISSIPATED AS A SIGNIFICANT TROPICAL CYCLONE OVER LAND
    ---
REMARKS:
022100Z POSITION NEAR 23.5N 118.2E.
02SEP26. TROPICAL STORM 17W (SAUDEL), LOCATED APPROXIMATELY 198
NM WEST-SOUTHWEST OF TAIPEI, TAIWAN, HAS TRACKED NORTH-
NORTHEASTWARD AT 05 KNOTS OVER THE PAST SIX HOURS.
MINIMUM CENTRAL PRESSURE AT 021800Z IS 992 MB. MAXIMUM
SIGNIFICANT WAVE HEIGHT AT 021800Z IS 14 FEET. NEXT WARNINGS AT
030300Z, 030900Z, 031500Z AND 032100Z.
FOR SIX-HOURLY UPDATES.
//
1726081712  82N1561E  15
1726081718  81N1557E  20
1726081800  81N1555E  20
1726081806  81N1554E  25
1726081812  81N1551E  25
1726081818  81N1545E  30
1726081900  81N1542E  35
1726081906  86N1542E  35
1726081912  97N1534E  35
1726081918 108N1527E  35
1726082000 114N1513E  35
1726082006 119N1509E  35
1726082012 128N1502E  40
1726082018 135N1495E  45
1726082100 142N1490E  50
1726082100 142N1490E  50
1726082106 150N1487E  60
1726082106 150N1487E  60
1726082112 160N1481E  70
1726082112 160N1481E  70
1726082112 160N1481E  70
1726082118 171N1472E  80
1726082118 171N1472E  80
1726082118 171N1472E  80
1726082200 179N1464E  85
1726082200 179N1464E  85
1726082200 179N1464E  85
1726082206 186N1458E  95
1726082206 186N1458E  95
1726082206 186N1458E  95
1726082212 196N1449E 105
1726082212 196N1449E 105
1726082212 196N1449E 105
1726082218 204N1436E 115
1726082218 204N1436E 115
1726082218 204N1436E 115
1726082300 210N1423E 110
1726082300 210N1423E 110
1726082300 210N1423E 110
1726082306 219N1409E 110
1726082306 219N1409E 110
1726082306 219N1409E 110
1726082312 226N1394E 110
1726082312 226N1394E 110
1726082312 226N1394E 110
1726082318 232N1379E 110
1726082318 232N1379E 110
1726082318 232N1379E 110
1726082400 238N1363E 105
1726082400 238N1363E 105
1726082400 238N1363E 105
1726082406 245N1347E 105
1726082406 245N1347E 105
1726082406 245N1347E 105
1726082412 249N1335E 100
1726082412 249N1335E 100
1726082412 249N1335E 100
1726082418 255N1322E  95
1726082418 255N1322E  95
1726082418 255N1322E  95
1726082500 261N1311E  85
1726082500 261N1311E  85
1726082500 261N1311E  85
1726082506 268N1300E  85
1726082506 268N1300E  85
1726082506 268N1300E  85
1726082512 272N1290E  85
1726082512 272N1290E  85
1726082512 272N1290E  85
1726082518 275N1281E  85
1726082518 275N1281E  85
1726082518 275N1281E  85
1726082600 278N1273E  85
1726082600 278N1273E  85
1726082600 278N1273E  85
1726082606 283N1265E  85
1726082606 283N1265E  85
1726082606 283N1265E  85
1726082612 286N1259E  80
1726082612 286N1259E  80
1726082612 286N1259E  80
1726082618 286N1253E  80
1726082618 286N1253E  80
1726082618 286N1253E  80
1726082700 286N1249E  80
1726082700 286N1249E  80
1726082700 286N1249E  80
1726082706 284N1242E  75
1726082706 284N1242E  75
1726082706 284N1242E  75
1726082712 282N1235E  70
1726082712 282N1235E  70
1726082712 282N1235E  70
1726082718 282N1226E  65
1726082718 282N1226E  65
1726082718 282N1226E  65
1726082800 281N1210E  55
1726082800 281N1210E  55
1726082806 279N1193E  40
1726082812 277N1178E  30
1726082818 272N1167E  20
1726082900 267N1159E  15
1726082906 260N1152E  15
1726082912 258N1141E  15
1726082918 254N1126E  15
1726083000 243N1119E  15
1726083006 235N1110E  15
1726083012 223N1105E  15
1726083018 212N1102E  20
1726083100 201N1102E  20
1726083106 194N1105E  25
1726083112 190N1110E  25
1726083118 188N1120E  25
1726090100 192N1135E  30
1726090106 200N1144E  35
1726090112 209N1155E  35
1726090118 214N1163E  30
1726090200 220N1169E  30
1726090206 222N1172E  30
1726090212 229N1182E  35
1726090218 234N1184E  35
NNNN
