WTPN52 PGTW 012100    
WARNING    ATCG MIL 17W NWP 260901194505
2026090118 17W SAUDEL     042  02 055 09 SATL 030
T000 214N 1163E 030 
T012 221N 1172E 030 
T024 228N 1175E 030 
T036 232N 1169E 030 
T048 231N 1158E 025 
T060 229N 1144E 020 
T072 223N 1129E 020 
AMP
    060HR DISSIPATING AS A SIGNIFICANT TROPICAL CYCLONE OVER LAND
    072HR DISSIPATED AS A SIGNIFICANT TROPICAL CYCLONE OVER LAND
SUBJ:  TROPICAL DEPRESSION 17W (SAUDEL) WARNING NR 042    
1. TROPICAL DEPRESSION 17W (SAUDEL) WARNING NR 042    
   DOWNGRADED FROM TROPICAL STORM 17W
   02 ACTIVE TROPICAL CYCLONES IN NORTHWESTPAC
   MAX SUSTAINED WINDS BASED ON ONE-MINUTE AVERAGE
   WIND RADII VALID OVER OPEN WATER ONLY
    ---
   WARNING POSITION:
   011800Z --- NEAR 21.4N 116.3E
     MOVEMENT PAST SIX HOURS - 055 DEGREES AT 09 KTS
     POSITION ACCURATE TO WITHIN 030 NM
     POSITION BASED ON CENTER LOCATED BY SATELLITE
   PRESENT WIND DISTRIBUTION:
   MAX SUSTAINED WINDS - 030 KT, GUSTS 040 KT
   WIND RADII VALID OVER OPEN WATER ONLY
   REPEAT POSIT: 21.4N 116.3E
    ---
   FORECASTS:
   12 HRS, VALID AT:
   020600Z --- 22.1N 117.2E
   MAX SUSTAINED WINDS - 030 KT, GUSTS 040 KT
   WIND RADII VALID OVER OPEN WATER ONLY
   VECTOR TO 24 HR POSIT: 020 DEG/ 04 KTS
    ---
   24 HRS, VALID AT:
   021800Z --- 22.8N 117.5E
   MAX SUSTAINED WINDS - 030 KT, GUSTS 040 KT
   WIND RADII VALID OVER OPEN WATER ONLY
   VECTOR TO 36 HR POSIT: 305 DEG/ 03 KTS
    ---
   36 HRS, VALID AT:
   030600Z --- 23.2N 116.9E
   MAX SUSTAINED WINDS - 030 KT, GUSTS 040 KT
   WIND RADII VALID OVER OPEN WATER ONLY
   VECTOR TO 48 HR POSIT: 265 DEG/ 05 KTS
    ---
   EXTENDED OUTLOOK:
   48 HRS, VALID AT:
   031800Z --- 23.1N 115.8E
   MAX SUSTAINED WINDS - 025 KT, GUSTS 035 KT
   WIND RADII VALID OVER OPEN WATER ONLY
   VECTOR TO 60 HR POSIT: 260 DEG/ 07 KTS
    ---
   60 HRS, VALID AT:
   040600Z --- 22.9N 114.4E
   MAX SUSTAINED WINDS - 020 KT, GUSTS 030 KT
   WIND RADII VALID OVER OPEN WATER ONLY
   DISSIPATING AS A SIGNIFICANT TROPICAL CYCLONE OVER LAND
   VECTOR TO 72 HR POSIT: 245 DEG/ 08 KTS
    ---
   72 HRS, VALID AT:
   041800Z --- 22.3N 112.9E
   MAX SUSTAINED WINDS - 020 KT, GUSTS 030 KT
   WIND RADII VALID OVER OPEN WATER ONLY
   DISSIPATED AS A SIGNIFICANT TROPICAL CYCLONE OVER LAND
    ---
REMARKS:
012100Z POSITION NEAR 21.6N 116.5E.
01SEP26. TROPICAL DEPRESSION 17W (SAUDEL), LOCATED APPROXIMATELY
129 NM EAST-SOUTHEAST OF HONG KONG, HAS TRACKED NORTHEASTWARD AT
09 KNOTS OVER THE PAST SIX HOURS.
MINIMUM CENTRAL PRESSURE AT 011800Z IS 994 MB.
MAXIMUM SIGNIFICANT WAVE HEIGHT AT 011800Z IS 16 FEET.
NEXT WARNINGS AT 020300Z, 020900Z, 021500Z AND 022100Z.
FOR SIX-HOURLY UPDATES.//
1726081712  82N1561E  15
1726081718  81N1557E  20
1726081800  81N1555E  20
1726081806  81N1554E  25
1726081812  81N1551E  25
1726081818  81N1545E  30
1726081900  81N1542E  35
1726081906  86N1542E  35
1726081912  97N1534E  35
1726081918 108N1527E  35
1726082000 114N1513E  35
1726082006 119N1509E  35
1726082012 128N1502E  40
1726082018 135N1495E  45
1726082100 142N1490E  50
1726082100 142N1490E  50
1726082106 150N1487E  60
1726082106 150N1487E  60
1726082112 160N1481E  70
1726082112 160N1481E  70
1726082112 160N1481E  70
1726082118 171N1472E  80
1726082118 171N1472E  80
1726082118 171N1472E  80
1726082200 179N1464E  85
1726082200 179N1464E  85
1726082200 179N1464E  85
1726082206 186N1458E  95
1726082206 186N1458E  95
1726082206 186N1458E  95
1726082212 196N1449E 105
1726082212 196N1449E 105
1726082212 196N1449E 105
1726082218 204N1436E 115
1726082218 204N1436E 115
1726082218 204N1436E 115
1726082300 210N1423E 110
1726082300 210N1423E 110
1726082300 210N1423E 110
1726082306 219N1409E 110
1726082306 219N1409E 110
1726082306 219N1409E 110
1726082312 226N1394E 110
1726082312 226N1394E 110
1726082312 226N1394E 110
1726082318 232N1379E 110
1726082318 232N1379E 110
1726082318 232N1379E 110
1726082400 238N1363E 105
1726082400 238N1363E 105
1726082400 238N1363E 105
1726082406 245N1347E 105
1726082406 245N1347E 105
1726082406 245N1347E 105
1726082412 249N1335E 100
1726082412 249N1335E 100
1726082412 249N1335E 100
1726082418 255N1322E  95
1726082418 255N1322E  95
1726082418 255N1322E  95
1726082500 261N1311E  85
1726082500 261N1311E  85
1726082500 261N1311E  85
1726082506 268N1300E  85
1726082506 268N1300E  85
1726082506 268N1300E  85
1726082512 272N1290E  85
1726082512 272N1290E  85
1726082512 272N1290E  85
1726082518 275N1281E  85
1726082518 275N1281E  85
1726082518 275N1281E  85
1726082600 278N1273E  85
1726082600 278N1273E  85
1726082600 278N1273E  85
1726082606 283N1265E  85
1726082606 283N1265E  85
1726082606 283N1265E  85
1726082612 286N1259E  80
1726082612 286N1259E  80
1726082612 286N1259E  80
1726082618 286N1253E  80
1726082618 286N1253E  80
1726082618 286N1253E  80
1726082700 286N1249E  80
1726082700 286N1249E  80
1726082700 286N1249E  80
1726082706 284N1242E  75
1726082706 284N1242E  75
1726082706 284N1242E  75
1726082712 282N1235E  70
1726082712 282N1235E  70
1726082712 282N1235E  70
1726082718 282N1226E  65
1726082718 282N1226E  65
1726082718 282N1226E  65
1726082800 281N1210E  55
1726082800 281N1210E  55
1726082806 279N1193E  40
1726082812 277N1178E  30
1726082818 272N1167E  20
1726082900 267N1159E  15
1726082906 260N1152E  15
1726082912 258N1141E  15
1726082918 254N1126E  15
1726083000 243N1119E  15
1726083006 235N1110E  15
1726083012 223N1105E  15
1726083018 212N1102E  20
1726083100 201N1102E  20
1726083106 194N1105E  25
1726083112 190N1110E  25
1726083118 188N1120E  25
1726090100 192N1135E  30
1726090106 200N1144E  35
1726090112 209N1155E  35
1726090118 214N1163E  30
NNNN
