WTPN51 PGTW 261500    
WARNING    ATCG MIL 07W NWP 260626133519
2026062612 07W MEKKHALA   032  02 065 12 SATL 025
T000 285N 1293E 035 R034 000 NE QD 100 SE QD 000 SW QD 000 NW QD 
T012 312N 1338E 035 R034 000 NE QD 120 SE QD 080 SW QD 000 NW QD 
T024 347N 1409E 035 R034 000 NE QD 140 SE QD 130 SW QD 000 NW QD 
T036 375N 1497E 030 
AMP 000HR BECOMING EXTRATROPICAL
    012HR BECOMING EXTRATROPICAL
    024HR EXTRATROPICAL
    036HR EXTRATROPICAL
SUBJ:  TROPICAL STORM 07W (MEKKHALA) WARNING NR 032    
1. TROPICAL STORM 07W (MEKKHALA) WARNING NR 032    
   02 ACTIVE TROPICAL CYCLONES IN NORTHWESTPAC
   MAX SUSTAINED WINDS BASED ON ONE-MINUTE AVERAGE
   WIND RADII VALID OVER OPEN WATER ONLY
    ---
   WARNING POSITION:
   261200Z --- NEAR 28.5N 129.3E
     MOVEMENT PAST SIX HOURS - 065 DEGREES AT 12 KTS
     POSITION ACCURATE TO WITHIN 025 NM
     POSITION BASED ON CENTER LOCATED BY SATELLITE
   PRESENT WIND DISTRIBUTION:
   MAX SUSTAINED WINDS - 035 KT, GUSTS 045 KT
   WIND RADII VALID OVER OPEN WATER ONLY
   BECOMING EXTRATROPICAL
   RADIUS OF 034 KT WINDS - 000 NM NORTHEAST QUADRANT
                            100 NM SOUTHEAST QUADRANT
                            000 NM SOUTHWEST QUADRANT
                            000 NM NORTHWEST QUADRANT
   REPEAT POSIT: 28.5N 129.3E
    ---
   FORECASTS:
   12 HRS, VALID AT:
   270000Z --- 31.2N 133.8E
   MAX SUSTAINED WINDS - 035 KT, GUSTS 045 KT
   WIND RADII VALID OVER OPEN WATER ONLY
   BECOMING EXTRATROPICAL
   RADIUS OF 034 KT WINDS - 000 NM NORTHEAST QUADRANT
                            120 NM SOUTHEAST QUADRANT
                            080 NM SOUTHWEST QUADRANT
                            000 NM NORTHWEST QUADRANT
   VECTOR TO 24 HR POSIT: 060 DEG/ 35 KTS
    ---
   24 HRS, VALID AT:
   271200Z --- 34.7N 140.9E
   MAX SUSTAINED WINDS - 035 KT, GUSTS 045 KT
   WIND RADII VALID OVER OPEN WATER ONLY
   EXTRATROPICAL
   RADIUS OF 034 KT WINDS - 000 NM NORTHEAST QUADRANT
                            140 NM SOUTHEAST QUADRANT
                            130 NM SOUTHWEST QUADRANT
                            000 NM NORTHWEST QUADRANT
   VECTOR TO 36 HR POSIT: 065 DEG/ 38 KTS
    ---
   36 HRS, VALID AT:
   280000Z --- 37.5N 149.7E
   MAX SUSTAINED WINDS - 030 KT, GUSTS 040 KT
   WIND RADII VALID OVER OPEN WATER ONLY
   EXTRATROPICAL
    ---
REMARKS:
261500Z POSITION NEAR 29.2N 130.4E.
26JUN26. TROPICAL STORM 07W (MEKKHALA), LOCATED APPROXIMATELY 668
NM SOUTHWEST OF YOKOSUKA, JAPAN, HAS TRACKED EAST-NORTHEASTWARD
AT 12 KNOTS OVER THE PAST SIX HOURS.
MINIMUM CENTRAL PRESSURE AT 261200Z IS 993 MB. MAXIMUM
SIGNIFICANT WAVE HEIGHT AT 261200Z IS 15 FEET. NEXT WARNINGS AT
262100Z, 270300Z, 270900Z AND 271500Z.
FOR SIX-HOURLY UPDATES.
//
0726061112  54N1765E  15
0726061118  54N1761E  15
0726061200  55N1758E  15
0726061206  57N1753E  15
0726061212  61N1744E  15
0726061218  62N1736E  15
0726061300  63N1724E  15
0726061306  63N1714E  15
0726061312  64N1704E  15
0726061318  70N1692E  15
0726061400  76N1680E  15
0726061406  85N1662E  15
0726061412  91N1642E  15
0726061418  98N1632E  15
0726061500 102N1619E  15
0726061506 104N1605E  15
0726061512 107N1590E  15
0726061518 105N1580E  15
0726061600 107N1567E  15
0726061606 108N1555E  20
0726061612 109N1542E  20
0726061618 111N1528E  20
0726061700 117N1516E  20
0726061706 119N1505E  20
0726061712 120N1494E  15
0726061718 120N1483E  15
0726061800 120N1477E  20
0726061806 120N1468E  20
0726061812 121N1460E  25
0726061818 124N1446E  25
0726061900 129N1431E  30
0726061906 133N1415E  30
0726061912 137N1400E  35
0726061918 140N1386E  40
0726062000 141N1378E  45
0726062006 142N1367E  45
0726062012 143N1354E  50
0726062012 143N1354E  50
0726062018 148N1343E  55
0726062018 148N1343E  55
0726062100 154N1330E  60
0726062100 154N1330E  60
0726062106 161N1319E  70
0726062106 161N1319E  70
0726062106 161N1319E  70
0726062112 168N1305E  75
0726062112 168N1305E  75
0726062112 168N1305E  75
0726062118 172N1290E  85
0726062118 172N1290E  85
0726062118 172N1290E  85
0726062200 175N1278E 105
0726062200 175N1278E 105
0726062200 175N1278E 105
0726062206 179N1269E 115
0726062206 179N1269E 115
0726062206 179N1269E 115
0726062212 181N1261E 125
0726062212 181N1261E 125
0726062212 181N1261E 125
0726062218 183N1257E 125
0726062218 183N1257E 125
0726062218 183N1257E 125
0726062300 189N1252E 115
0726062300 189N1252E 115
0726062300 189N1252E 115
0726062306 192N1248E 105
0726062306 192N1248E 105
0726062306 192N1248E 105
0726062312 196N1248E  95
0726062312 196N1248E  95
0726062312 196N1248E  95
0726062318 202N1247E  85
0726062318 202N1247E  85
0726062318 202N1247E  85
0726062400 209N1247E  75
0726062400 209N1247E  75
0726062400 209N1247E  75
0726062406 218N1247E  70
0726062406 218N1247E  70
0726062406 218N1247E  70
0726062412 223N1249E  60
0726062412 223N1249E  60
0726062418 232N1255E  55
0726062418 232N1255E  55
0726062500 239N1256E  50
0726062500 239N1256E  50
0726062506 247N1258E  50
0726062506 247N1258E  50
0726062512 254N1260E  45
0726062518 268N1266E  40
0726062600 275N1270E  35
0726062606 280N1280E  35
0726062612 285N1293E  35
NNNN
